Home / Product
TIRES
Pneumatic
Solid
Press-On

PU
Motorcycle
Scooter
Wheelbarrow
Agricultural
Skid-Steer
Trailer
Mobile Home
A.T.V
Golf Car
Garden Equipment
Go-Kart
Snow Hug
GSE
WHEELS
Steel
Alloy Rim
Riveted Spoke
WHEEL ASSEMBLY
Assembly
ACCESSORY
Trailer Accessory
¡DT-151 ¡DT-152 ¡DT-153 ¡DT-154 ¡DT-155 ¡DT-156 ¡DT-157 ¡DT-158 ¡DT-159

T-151
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
3.50-6 4 T-151 340 13.39 98 3.86 2.50 3.00 44 165 364
3.50-8 2 T-151 390 15.35 98 3.86 2.50 1.50 22 130 287
4.00-8 4 T-151 410 16.14 110 4.33 3.00 2.75 42 225 497
4.00-12 4 T-151 528 20.79 110 4.33 3.00 3.40 50 250 552
5.00-15 4 T-151 650 25.59 128 5.04 4.00 2.80 41 365 805
5.50-15 4 T-151 708 27.87 150 5.91 4.00 2.50 37 425 937
5.50-16 6 T-151 708 27.87 150 5.91 4.00 3.70 54 525 1185
6.00-16 4 T-151 732 28.82 165 6.50 4.50 2.30 34 450 993
6.00-16 6 T-151 732 28.82 165 6.50 4.50 3.30 48 560 1235
6.50-15 4 T-151 756 29.76 175 6.89 4.50 2.30 34 510 1125
6.50-16 6 T-151 756 29.76 175 6.89 4.50 3.10 45 615 1356
7.50-16 6 T-151 805 31.69 205 8.07 5.50 2.80 41 745 1643
7.50-16 8 T-151 805 31.69 205 8.07 5.50 3.70 54 870 1919
9.00-16 8 T-151 856 33.70 236 9.29 6.00 3.10 45 1080 2381
9.00-16 10 T-151 856 33.70 236 9.27 6.00 3.90 57 1245 2745
10.00-16 8 T-151 890 35.04 274 10.79 8.00 2.80 41 1190 2624
10.00-16 10 T-151 890 35.04 274 10.79 8.00 3.40 50 1325 2922
11.00-16 8 T-151 960 37.80 322 12.68 10.00 2.50 37 1320 2911
11.00-16 10 T-151 960 37.80 322 12.68 10.00 3.10 45 1485 3274
7.50-18 6 T-151 857 33.74 205 8.07 5.50 2.80 41 810 1786
7.50-18 8 T-151 857 33.74 205 8.07 5.50 3.70 54 945 2084
4.00-19 4 T-151 709 27.91 112 4.41 3.00 3.40 50 355 783
6.00-19 6 T-151 812 31.97 165 6.50 4.50 3.30 48 670 1478
7.50-20 6 T-151 910 35.83 205 8.07 5.50 2.80 41 875 1930
7.50-20 8 T-151 910 35.83 205 8.07 5.50 3.70 54 1020 2249
¡@

T-152
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
6-14 4 T-152 647 25.47 161 6.34 5.00 2.00 29 305 673
7-14 4 T-152 694 27.32 177 6.97 5.00 1.80 27 370 816
7-16 6 T-152 746 29.37 195 7.68 6.00 1.80 27 405 893
¡@

T-153
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
13x5.00-6 2 T-153 320 12.60 120 4.72 350 1.40 21 135 298
13x5.00-6 4 T-153 320 12.60 120 4.72 350 2.80 40 200 441
4.00-8 2 T-153 425 16.73 110 4.33 3.75 1.40 20 200 441
4.00-8 4 T-153 425 16.73 110 4.33 3.75 2.90 42 305 673
16x6.50-8 2 T-153 419 16.50 173 6.81 5.38 1.00 15 190 419
16x6.50-8 4 T-153 419 16.50 173 6.81 5.38 2.00 29 280 618
4.00-10 4 T-153 465 18.31 112 4.41 3.00 2.75 40 260 574
5.00-12 4 T-153 566 22.28 148 5.83 4.00 2.25 33 370 816
5.00-15 4 T-153 644 25.35 148 5.83 4.00 2.25 33 430 948
6.5/80-15 4 T-153 650 25.59 163 6.42 5.00 2.40 35 585 1290
6.5/80-15 6 T-153 650 25.59 163 6.42 5.00 3.60 53 750 1654
¡@

T-154
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
4.50-19 2 T-154 726 28.58 124 4.88 3.00 1.25 19 295 651
4.50-19 4 T-154 726 28.58 124 4.88 3.00 3.10 45 385 849
¡@

T-155
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
10.0/75-15.3 8 T-155 758 29.84 264 10.39 9.00 3.10 45 1330 2933
10.0/75-15.3 10 T-155 758 29.84 264 10.39 9.00 3.90 57 1525 3363
10.0/75-15.3 12 T-155 758 29.84 264 10.39 9.00 4.70 69 1695 3373
11.5/80-15.3 8 T-155 845 33.27 295 11.61 9.00 2.70 40 1675 3693
11.5/80-15.3 10 T-155 845 33.27 295 11.61 9.00 3.40 50 1930 4255
11.5/80-15.3 12 T-155 845 33.27 295 11.61 9.00 4.10 60 2145 4729
11.5/80-15.3 14 T-155 845 33.27 295 11.61 9.00 4.75 69 2395 5281
¡@

T-156
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
7.50-16 6 T-156 805 31.69 205 8.07 5.50 2.80 41 745 1643
7.50-16 8 T-156 805 31.69 205 8.07 5.50 3.70 54 870 1919
7.50-18 6 T-156 857 33.74 205 8.07 5.50 2.80 41 810 1786
7.50-18 8 T-156 857 33.74 205 8.07 5.50 3.70 54 945 2084
¡@

T-157
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
26x12-12 4 T-157 655 25.79 320 12.60 10.50 1.38 20 1021 2250
26x12-12 6 T-157 655 25.79 320 12.60 10.50 3.45 50 1370 3020
¡@

T-158
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
9.00-16 8 T-158 856 33.70 236 9.29 6.00 3.10 45 1080 2381
9.00-16 10 T-158 856 33.70 236 9.29 6.00 3.90 57 1245 2745
¡@

T-159
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM
WIDTH
INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
11L-16 10 T-159 860 33.86 290 11.42 8.00 3.04 44 1361 3000
11L-16 12 T-159 860 33.86 290 11.42 8.00 3.59 52 1497 3300
8F-12,NO77 SHIH-JEN N. 1ST. RD., TAICHUNG, TAIWAN.
TEL:886-4-22512251 FAX:886-4-22512129
E-mail:apex@apexway.com.tw

¡@