Home / Product
TIRES
Pneumatic
Solid
Press-On

PU
Motorcycle
Scooter
Wheelbarrow
Agricultural
Skid-Steer
Trailer
Mobile Home
A.T.V
Golf Car
Garden Equipment
Go-Kart
Snow Hug
GSE
WHEELS
Steel
Alloy Rim
Riveted Spoke
WHEEL ASSEMBLY
Assembly
ACCESSORY
Trailer Accessory
ĄDT-311 ĄDT-312 ĄDT-313 ĄDT-314 ĄDT-315 ĄDT-318 ĄDT-319

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
18x8.50-8 4 T-311 462 18.20 216 8.50 7.00 1.52 22 370 815
 

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
4.10-4 2 T-312 261 10.28 98 3.86 3.25 1.66 24 105 230
4.10-4 4 T-312 261 10.28 98 3.86 3.25 3.45 50 159 350
11x4.00-4 2 T-312 272 10.69 108 4.27 3.25 1.52 22 98 215
11x4.00-4 4 T-312 272 10.69 108 4.27 3.25 3.18 46 150 330
11x4.00-5 2 T-312 272 10.71 104 4.10 3.00 1.52 22 96 210
11x4.00-5 4 T-312 272 10.71 104 4.10 3.00 3.18 46 148 325
13x5.00-6 2 T-312 318 12.50 119 4.70 3.50 1.38 20 134 295
13x5.00-6 4 T-312 318 12.50 119 4.70 3.50 2.76 40 200 440
13x6.50-6 2 T-312 319 12.56 158 6.22 5.00 0.97 14 139 305
13x6.50-6 4 T-312 319 12.56 158 6.22 5.00 1.94 28 209 460
15x6.00-6 2 T-312 368 14.50 153 6.02 4.50 0.97 14 166 365
15x6.00-6 4 T-312 368 14.50 153 6.02 4.50 2.07 30 259 570
4.08-8 2 T-312 420 16.54 121 4.76 3.75 1.38 20 198 435
4.08-8 4 T-312 420 16.54 121 4.76 3.75 2.90 42 304 670
16x6.50-8 2 T-312 407 16.02 165 6.50 5.38 0.97 14 189 415
16x6.50-8 4 T-312 407 16.02 165 6.50 5.38 1.94 28 282 620
16x7.50-8 2 T-312 413 16.26 174 6.85 5.38 0.83 12 216 475
18x6.50-8 2 T-312 455 17.90 165 6.50 5.00 0.97 14 234 515
18x6.50-8 4 T-312 455 17.90 165 6.50 5.00 1.94 28 350 770
18x9.50-8 4 T-312 455 17.90 236 9.30 7.00 1.66 24 472 1040
20x10.00-8 4 T-312 511 20.12 248 9.78 8.00 1.52 22 540 1190
23x8.50-12 4 T-312 575 22.64 213 8.40 7.00 1.52 22 506 1115
 
TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
11x4.00-5 2 T-313 273 10.75 113 4.45 3.00 1.52 22 96 210
11x4.00-5 4 T-313 273 10.75 113 4.45 3.00 3.18 46 148 325
13x5.00-6 2 T-313 318 12.50 127 5.00 3.50 1.38 20 134 295
13x5.00-6 4 T-313 318 12.50 127 5.00 3.50 2.76 40 200 440
13x6.50-6 2 T-313 323 12.70 162 6.36 5.00 0.97 14 139 305
13x6.50-6 4 T-313 323 12.70 162 6.36 5.00 1.94 28 209 460
15x6.00-6 2 T-313 378 14.90 157 6.18 4.50 0.97 14 166 365
15x6.00-6 4 T-313 378 14.90 157 6.18 4.50 2.07 30 259 570
16x6.50-8 2 T-313 411 16.20 168 6.60 5.38 0.97 14 189 415
16x6.50-8 4 T-313 411 16.20 168 6.60 5.38 1.94 28 282 620
18x8.50-8 4 T-313 463 18.22 217 8.56 7.00 1.52 22 370 815
18x9.50-8 4 T-313 463 18.24 240 9.44 7.00 1.66 24 472 1040

 

 

 

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
15x6.00-6 2 T-314 371 14.60 153 6.04 4.50 0.97 14 166 365
15x6.00-6 4 T-314 371 14.60 153 6.04 4.50 2.07 30 259 570
24x12.00-12 4 T-314 615 24.22 295 11.60 9.50 1.38 20 772 1700
26x12.00-12 4 T-314 655 25.79 319 12.54 10.50 1.38 20 808 1780

 

 


TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
15x6.00-6 2 T-315 368 14.50 153 6.02 4.50 0.97 14 166 365
15x6.00-6 4 T-315 368 14.50 153 6.02 4.50 2.07 30 259 570
16x6.50-8 2 T-315 407 16.02 165 6.50 5.38 0.97 14 189 415
16x6.50-8 4 T-315 407 16.02 165 6.50 5.38 1.94 28 282 620
18x8.50-8 4 T-315 469 18.46 198 7.80 7.00 1.52 22 370 815
18x9.50-8 4 T-315 497 19.58 234 9.21 7.00 1.52 22 477 1050
 

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
13x5.00-6 2 T-318 330 13.00 117 4.61 3.50 1.38 20 134 295
13x5.00-6 4 T-318 330 13.00 117 4.61 3.50 2.76 40 200 440
15x6.00-6 2 T-318 360 14.17 146 5.75 4.50 0.97 14 166 365
15x6.00-6 4 T-318 360 14.17 146 5.75 4.50 2.07 30 259 570
18x7.50-8 2 T-318 465 18.30 202 7.95 7.00 0.83 12 227 500
18x8.50-8 2 T-318 452 17.80 203 8.00 7.00 0.83 12 234 515
18x8.50-8 4 T-318 452 17.80 203 8.00 7.00 1.52 22 370 815
18x9.50-8 2 T-318 458 18.03 227 8.94 7.00 0.83 12 316 695
18x9.50-8 4 T-318 458 18.03 227 8.94 7.00 1.66 24 472 1040
20x10.00-8 2 T-318 494 19.44 245 9.66 8.00 0.69 10 341 750
20x10.00-8 4 T-318 494 19.44 245 9.66 8.00 1.52 22 540 1190
23x10.50-12 4 T-318 576 22.66 263 10.34 8.50 1.38 20 608 1340
 

 

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
20x8.0-10 4 T-319 506 19.92 194 7.64 7.00 1.66 24 459 1010
8F-12,NO77 SHIH-JEN N. 1ST. RD., TAICHUNG, TAIWAN.
TEL:886-4-22512251 FAX:886-4-22512129
E-mail:apex@apexway.com.tw