Home / Product
TIRES
Pneumatic
Solid
Press-On

PU
Motorcycle
Scooter
Wheelbarrow
Agricultural
Skid-Steer
Trailer
Mobile Home
A.T.V
Golf Car
Garden Equipment
Go-Kart
Snow Hug
GSE
WHEELS
Steel
Alloy Rim
Riveted Spoke
WHEEL ASSEMBLY
Assembly
ACCESSORY
Trailer Accessory


T317

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH RIM WIDTH INFLATION PRESSURE LOAD CAPACITY
mm. in. mm. in. in. bar PSI kgs. lbs.
4.10-4 2 T-317 260 10.24 100 3.92 3.25 1.66 24 105 230
4.10-6 2 T-317 316 12.46 100 3.92 3.25 1.66 24 132 290
5.30-6 2 T-317 370 14.56 135 5.32 4.25 1.25 18 186 410
13x5.00-6 2 T-317 316 12.44 121 4.78 3.50 1.38 20 134 295
15x6.00-6 2 T-317 372 14.66 149 5.88 4.50 0.97 14 164 360
16x6.50-8 2 T-317 407 16.02 165 6.50 5.38 0.97 14 189 415
4.80-8 2 T-317 418 16.44 120 4.72 3.75 1.38 20 198 435
 
 
 
 
 
 
 
 
 
 
 
 
 
8F-12,NO77 SHIH-JEN N. 1ST. RD., TAICHUNG, TAIWAN.
TEL:886-4-22512251 FAX:886-4-22512129
E-mail:apex@apexway.com.tw