Home / Product
TIRES
Pneumatic
Solid
Press-On

PU
Motorcycle
Scooter
Wheelbarrow
Agricultural
Skid-Steer
Trailer
Mobile Home
A.T.V
Golf Car
Garden Equipment
Go-Kart
Snow Hug
GSE
WHEELS
Steel
Alloy Rim
Riveted Spoke
WHEEL ASSEMBLY
Assembly
ACCESSORY
Trailer Accessory
¡DGolf cart ¡DATV¡DTrailer ¡DForklift ¡DForklift Rim Specification List
GOLF CART WHEEL
Item NO. Rim Size Tire Size t
(mm)
Bolt Hole Bolt Circle Center Hole
W6821 8X5.375 16X6.50-8 2.0 4 4" 2.5"
W6822 ¡@ 2.0 5 4 1/2" 2.8125"
W9822 8X7 18X8.50-8 2.0 4 4" 2.5"
W9822 18X9.50-8 2.0 5 4 1/2" 2.8125"
¡@
ATV WHEEL
Item NO. Rim Size Tire Size Big Bell
B+L
t
(mm)
W885 8X8.5 22X11-8 3.5+5 2.0
W909 9X9 20X10-9 3+6 2.3
¡@ 25X12-9 ¡@ ¡@
¡@ 25X13.5-9 ¡@ ¡@
W105 10X5 21X7.00-10 2+3 2.3
¡@ 22X8.00-10 ¡@ ¡@
W108 10X8 22X11-10 3+5 2.3
Item Bolt
Hole
Bolt
Circle
Center
Hole
-A1 4 110 m/m 90 m/m
-A2 4 144 m/m 110 m/m
-A3 4 156 m/m 132 m/m
-A4 4 166 m/m 140 m/m
-A5 5 130 m/m 105 m/m
-A6 4 137 m/m 111 m/m
-A7 4 4" 2.5"
-B1 3 100 m/m 76.2 m/m
4 100 m/m
-B2 4 110 m/m 89 m/m
4 130 m/m
-B3 4 115 m/m 87.5 m/m
4 130 m/m
-B4 4 130 m/m 89 m/m
4 150 m/m
¡@
TRAILER WHEEL
Item NO. Rim Size Tire Size t 1 PCS Tubeless Type REMARKES
(mm) Bolt Hole Bolt Circle Center Hole
W4871 8X3.75 4.80/4.00-8
570-8
2.0 4 4" 2.5" ¡@
W4872 2.0 5 4 1/2" 2.8125" ¡@
W6821 8X5.375 16X6.50-8 2.0 4 4" 2.5" ¡@
W6822 2.0 5 4 1/2" 2.8125" ¡@
W9821 8X7 18X8.50/9.50-8 2.0 4 4" 2.5" ¡@
W9822 2.0 5 4 1/2" 2.8125" ¡@
W9811 8X8.50 22x11-8
22x12-8
2.0 4 4" 2.5" ¡@
W9812 2.0 5 4 1/2" 2.8125" ¡@
W9411 9X4 6.00-9 2.3 4 4" 2.5" ¡@
W9412 2.3 5 4 1/2" 2.8125" ¡@
W1351 10X4 450-10
5.00-10
2.3 4 4" 2.5" ¡@
W1352 2.3 5 4 1/2" 2.8125" ¡@
W1611 10X6 20.5X8-10
21X7-10
3.0 4 4" 2.5" LL
W1612 3.0 5 4 1/2" 2.8125" LL
W1621 3.0 4 4" 2.5" B.L
W1622 3.0 5 4 1/2" 2.8125" B.L
W1241 12X4 480-12
530-12
2.3 4 4" 2.5" STY
W1242 2.3 5 4 1/2" 2.8125" STY
W1351 13x4.5 B78-13 2.6 4 4" 2.5" ¡@
W1352 2.6 5 4 1/2" 2.8125" ¡@
W1461 14x5.5 E78-14 2.6 5 4 1/2" 3.3" ¡@
W1462 14x6.0 G78-14 3 5 4 1/2" 3.3" ¡@
W1471 14x7.0 G78-14 3 5 4 1/2" 3.3" ¡@
W1551 15x5.0 F78-15 4 5 4 1/2" 3.3" ¡@
W1552 15x5.0 F78-15 4 5 4 3/4" 3.3" ¡@
W1561 15x6.0 H78-15 4 5 4 1/2" 3.3" ¡@
W1562 15x6.0 H78-15 4 6 5 1/2" 4.28" ¡@
W1563 15x6.0 H78-15 4 8 6 1/2" 4.95" ¡@
W1571 15x7.0 H78-15 4 6 5 1/2" 4.28" ¡@
W1661 16x6.0 750-16 4 6 5 1/2" 4.28" ¡@
W1661 16x6.0 750-16 4 8 6 1/2" 4.95" ¡@
W1671 16x7.0 750-16 4.5 8 6 1/2" 5.15" ¡@
¡@
FORKLIFT RIM
Item No. Wheel Size Stud Hole No. of Holes C.B P.C.D t
(mm) (mm) (mm)
RW80151 3.00 x 8 £p10.5 5H 60 100 4
RW80152 3.00 x 8 £p15 5H 104 140 5
RW80161 3.00 x 8 £p13.5 6H 80 120 4
RW80162 3.00 x 8 £p16 6H 100 125 4
RW80163 3.00 x 8 £p14.5 6H 110 148 4
RW80261 3.50 x 9 £p13.5 6H 80 120 5
RW80361 4.00 x 9 £p16 6H 140 170 5
RW80362 4.00 x 9 £p17 6H 150 180 5
RW80381 4.00 x 9 £p16 8H 130 160 5
RW80351 4.00 x 9 £p17 5H 125 165 5
RW80461 5.00 x 10 £p18 6H 140 170 6
RW80462 5.00 x 10 £p18 6H 150 180 5.5
RW80481 5.00 x 10 £p16 8H 130 160 6
RW80451 5.00 x 10 £p17 5H 125 165 6
RW80551 5.00 x 12 £p27 5H 165 220 6
RW80552 5.00 x 12 £p27 5H 175 220 6
RW80561 5.00 x 12 £p27 6H 150 200 6
RW80562 5.00 x 12 £p27 6H 165 200 6
RW80563-1 5.00 x 12 £p32 6H 170 220 6
RW80563-2 5.00 x 12 £p37 6H 170 220 6
RW80581 5.00 x 12 £p27 8H 145 190 6
¡@
8F-12,NO77 SHIH-JEN N. 1ST. RD., TAICHUNG, TAIWAN.
TEL:886-4-22512251 FAX:886-4-22512129
E-mail:apex@apexway.com.tw

¡@

¡@