Home / Product
TIRES
Pneumatic
Solid
Press-On

PU
Motorcycle
Scooter
Wheelbarrow
Agricultural
Skid-Steer
Trailer
Mobile Home
A.T.V
Golf Car
Garden Equipment
Go-Kart
Snow Hug
GSE
WHEELS
Steel
Alloy Rim
Riveted Spoke
WHEEL ASSEMBLY
Assembly
ACCESSORY
Trailer Accessory


T-201

 
SIZE PR O.D S.W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
4.00-10 4 456 17.95 110 4.33 3.50 51 250 552 3.50
4.00-10 6 456 17.95 110 4.33 4.25 62 375 827 3.50
4.80-8 2 415 16.30 120 4.7 2.10 30 177 390 3.75
4.80-8 4 415 16.30 120 4.7 4.14 60 268 590 3.75
4.80-8 6 415 16.30 120 4.7 6.21 90 339 745 3.75
4.80-12 4 520 20.47 118 4.65 4.25 62 355 783 3.75
4.80-12 4 528 20.80 120 4.7 4.14 60 354 780 4.00
4.80-12 6 520

20.47

118 4.65 6.25 91 450 993 3.75
4.80-12 6 528 20.80 120 4.7 6.21 90 450 990 4.00
5.00-8 6 458 18.03 126 4.96 5.30 77 412 908 4.00
5.30-12 4 545 21.46 133 5.24 3.80 56 380 838 4.25
5.30-12 4 555 21.90 135 5.30 3.79 55 381 840 4.00
5.30-12 6 545 21.46 133 5.24 5.50 80 475 1048 4.25
5.30-12 6 555 21.90 135 5.30 5.50 80 475 1045 4.00
5.70-8 4 470 18.50 144 5.70 3.45 50 414 910 3.75
5.70-8 6 470 18.50 144 5.70 4.83 75 414 910 3.75
5.70-8 8 470 18.50 144 5.70 6.90 100 489 1075 3.75
6.00-9 6 547 21.54 178 7.01 4.25 62 515 1136 4.00
6.00-9 10 547 21.54 178 7.01 7.00 102 690 1522 4.00
6.90-9 6 547 21.54 178 7.01 4.25 62 515 1136 4.00
6.90-9 10 547 21.54 178 7.01 7.00 102 690 1522 4.00
7.00-15 6 748 29.30 198 7.70 3.17 46 840 1848 6.00
7.00-15 8 748 29.30 198 7.70 4.14 60 980 2156 6.00
7.00-15 10 748 29.30 198 7.70 4.90 70 1080 2376 6.00
7.50-15 8 802 32.60 207 8.70 4.14 60 1175 2585 6.00
7.50-15 10 802 32.60 207 8.70 4.83 75 1330 2926 6.00
7.50-15 12 802 32.60 207 8.70 5.86 85 1440 3168 6.00
7.50-15 14 802 32.60 207 8.70 6.34 92 1510 3322 6.00
4.80/4.00-8 4 407 16.02 105 4.13 3.50 51 272 600 2.50
4.80/4.00-8 6 407 16.02 105 4.13 4.25 62 345 761 2.50
¡@


T-203

SIZE PR O.D S.W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
16.5x6.5-8 4 422 16.60 168 6.60 3.20 45 280 620 5.38
16.5x6.5-8 6 422 16.60 168 6.60 4.90 70 365 795 5.38
18.5x8.5-8 4 475 18.70 219 8.62 2.42 35 350 770 7.00
18.5x8.5-8 6 475 18.70 219 8.62 3.45 50 427 940 7.00
20.5x8.0-10 4 530 20.86 205 8.07 2.42 35 411 905 6.00
20.5x8.0-10 6 530 20.86 205 8.07 3.45 50 502 1105 6.00
20.5x8.0-10 8 530 20.86 205 8.07 4.83 70 604 1330 6.00
20.5x8.0-10 10 530 20.86 205 8.07 6.21 90 697 1535 6.00
¡@


T-205

SIZE PR O.D S.W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
4.80-8 4 417 16.40 122 4.80 4.14 60 268 590 3.75
4.80-8 6 417 16.40 122 4.80 6.21 90 338 745 3.75
5.70-8 4 462 18.20 147 5.80 3.45 50 325 715 4.50
5.70-8 6 462 18.20 147 5.80 5.18 75 413 910 4.50
5.70-8 8 465 18.32 150 5.92 6.90 100 488 1075 4.50
16.5x6.5-8 4 422 16.60 168 6.60 3.11 45 282 620 5.38
16.5x6.5-8 6 422 16.60 168 6.60 4.83 75 361 795 5.38
18.5x8.5-8 4 475 18.70 219 8.62 2.42 35 350 770 7.00
18.5x8.5-8 6 475 18.70 219 8.62 3.45 50 427 940 7.00
20.5x8.0-10 4 530 20.86 205 8.07 2.42 35 411 905 6.00
20.5x8.0-10 6 530 20.86 205 8.07 3.45 50 502 1105 6.00
20.5x8.0-10 8 530 20.86 205 8.07 4.83 70 604 1330 6.00
20.5x8.0-10 10 530 20.86 205 8.07 6.21 90 697 1535 6.00
4.80-12 4 526 20.72 126 4.95 4.14 60 354 780 3.75
4.80-12 6 526 20.72 126 4.95 6.21 90 450 990 3.75
5.30-12 4 549 21.60 135 5.30 3.80 55 382 840 4.25
5.30-12 6 549 21.60 135 5.30 5.52 80 475 1045 4.25
A78-13 4 587 23.11 165 6.49 2.42 35 447 985 4.50
A78-13 6 587 23.11 165 6.49 3.45 50 552 1215 4.50
B78-13 4 610 24.02 178 7.02 2.42 35 484 1065 5.00
B78-13 6 610 24.02 178 7.02 3.45 50 597 1315 5.00
C78-13 4 642 25.27 182 7.18 2.42 35 520 1145 5.00
C78-13 6 642 25.27 182 7.18 3.45 50 640 1410 5.00
¡@


T-206

TIRE SIZE PLY
RATING
PATTERN OVERALL DIAMETER SECTION WIDTH INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
E78-14 4 T-206 656 25.83 189 7.44 2.42 35 590 1300 5.50
E78-14 6 T-206 656 25.83 189 7.44 3.45 50 726 1600 5.50
F78-14 4 T-206 671 26.42 199 7.84 2.42 35 629 1385 5.50
F78-14 6 T-206 671 26.42 199 7.84 3.45 50 776 1710 5.50
G78-14 4 T-206 688 27.08 202 7.95 2.42 35 688 1515 6.00
G78-14 6 T-206 688 27.08 202 7.95 3.45 50 846 1865 6.00
F78-15 4 T-206 691 27.22 198 7.80 2.42 35 629 1385 5.50
F78-15 6 T-206 691 27.22 198 7.80 3.45 50 776 1710 5.50
H78-15 6 T-206 735 28.93 207 8.14 3.45 50 924 2035 6.00
H78-15 8 T-206 735 28.93 207 8.14 4.49 65 1076 2370 6.00
¡@


T-207

SIZE PR O.D S.W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
ST 175/80 D13 4 606 23.90 177 7.00 2.42 35 1100 500 5.00
ST 175/80 D13 6 605 23.80 179 7.10 3.45 50 1360 615 5.00
ST 175/80 D13 8 603 23.80 179 7.10 4.49 65 1610 732 5.00
ST 185/80 D13 6 615 24.20 186 7.30 3.45 50 1480 670 5.00
ST 185/80 D13 8 623 24.50 189 7.40 4.49 65 1660 755 5.00
ST 205/75 D14 4 663 26.10 214 8.40 2.42 35 1430 650 5.50
ST 205/75 D14 6 661 26.00 204 8.10 3.45 50 1760 800 5.50
ST 215/75 D14 6 675 26.60 215 8.50 3.45 50 1870 850 6.00
ST 215/75 D14 8 675 26.60 215 8.50 4.49 65 2235 1015 6.00
ST 205/75 D15 4 679 26.70 209 8.20 2.42 35 1480 670 6.00
ST 205/75 D15 6 683 26.90 203 8.00 3.45 50 1820 825 6.00
ST 205/75 D15 8 683 26.90 203 8.00 4.49 65 2150 975 6.00
ST 225/75 D15 6 720 28.30 220 8.70 3.45 50 2150 975 6.00
ST 225/75 D15 8 719 28.30 221 8.70 4.49 65 2540 1150 6.00
145-10
6 500 19.69 142 5.59 2.70 40 355 783 4.00
155-12
6 558 21.97 152 5.98 3.50 51 480 1070 4.50
155-12
10 558 21.97 152 5.98 6.20 90 625 1378 4.50
155-13
4 576 22.68 160 6.30 2.20 32 425 937 4.50
155-13
6 576 22.68 160 6.30 2.70 40 475 1048 4.50
175-14
4 634 24.96 178 7.01 2.30 34 560 1235 5.00
175-14
6 634 24.96 178 7.01 2.90 43 615 1356 5.00
¡@


T-208

SIZE PR O.D S.W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. ibs. in.
5.00-10 4 510 20.08 135 5.31 2.75 40 365 805 3.50
5.00-10 6 510 20.08 135 5.31 3.50 51 437 964 3.50
5.00-10 8 510 20.08 135 5.31 4.50 66 500 1103 3.50
¡@

T-209

 

SIZE PR O.D S. W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
4.50-10 4 474 18.66 121 4.76 3.25 48 355 783 3.50
4.50-10 6 474 18.66 121 4.76 4.25 62 400 882 3.50

 

   


T-210

SIZE PR O.D S. W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
5.20-10 4 513 20.20 137 5.39 2.00 29 280 618 3.50

 

   

T-218

SIZE PR O.D S. W INFLATION PRESSURE LOAD CAPACITY RIM WIDTH
mm. in. mm. in. bar PSI kgs. lbs. in.
16.5x650-8 4 167 6.50 425 16.70 3.20 45 282 620 5.375
16.5x650-8 6 167 6.50 425 16.70 4.90 70 362 795 5.375
18.5x850-8 4 207 8.20 473 18.60 2.42 35 350 770 7.00
18.5x850-8 6 207 8.20 473 18.60 3.45 50 428 940 7.00
20.5x8-10 4 200 7.80 520 20.50 2.42 35 412 905 6.00