PRODUCTS INQUIRY
PRODUCT LIST
( 0)
SUBMIT
This site uses cookies in order to improve the quality of your visit and enable us to present you messages and advertisements adapted to your interests.
ACCEPT
Flotation Implement Tire

Vehicle For:
Sprayers (trailed) / Fertilizer / Lime Spreaders (trailed) / Implement Trailers / Utility Wagons / General-Purpose Farm Trailers / Silage / Forage Trailers / Forage Wagons / Manure (muck) Spreaders / Slurry Tankers Beet / Root-Crop Trailers / Carts / Seeders / Seed Drills (trailed) / Irrigation Hose Reels (trailed) / Bale Wrappers / Turntables

Agricultural Tire / Flotation Implement Tire
CLOSE BOX
Size
  • 10.0/75-15.3
  • 11.5/80-15.3
  • 12.5/80-15.3
  • 15.0/55-17
  • 19.0/45-17
  • 400/60-15.5
  • 400/60-22.5
  • 600/50-22.5
  • 600/55-26.5
  • 650/50-22.5
  • 650/55-26.5
  • 710/40-22.5
  • 800/45-26.5
Pattern
  • C1C0006
  • C1C0009
  • C1C0013
  • C1C0014
  • C1C0018
  • C1C0024
  • C1C0028
P.R.
  • 8
  • 10
  • 12
  • 14
  • 16
TRA
  • I-1
  • I-3
O.D. (inch/mm)
  • 29.9/760
  • 33.3/845
  • 33.5/850
  • 34.1/866
  • 34.3/870
  • 38.0/965
  • 39.8/1012
  • 46.1/1172
  • 48.5/1232
  • 52.4/1330
  • 52.8/1340
  • 53.1/1350
S.W. (inch/mm)
  • 10.4/264
  • 11.4/290
  • 12.1/308
  • 15.4/391
  • 15.9/404
  • 19.3/491
  • 23.4/595
  • 24.1/611
  • 25.4/645
  • 28.6/727
  • 32.3/820
Rim Diameter (inch)
  • 15.3
  • 15.5
  • 17
  • 22.5
  • 26.5
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry Size Pattern P.R. Load/Speed TRA Rim Width (inch) O.D. (inch/mm) S.W. (inch/mm) Inflation Pressure (PSI/bar/kPa)
10.0/75-15.3 C1C0006 8119A8I-19.0029.9/76010.4/26445.0/3.1/310
10.0/75-15.3 C1C0006 10123A8I-19.0029.9/76010.4/26456.6/3.9/390
10.0/75-15.3 C1C0006 12126A8I-19.0029.9/76010.4/26468.2/4.7/470
10.0/75-15.3 C1C0006 14130A8I-19.0029.9/76010.4/26479.8/5.5/550
11.5/80-15.3 C1C0006 10131A8I-19.0033.3/84511.4/29049.3/3.4/340
11.5/80-15.3 C1C0006 12135A8I-19.0033.3/84511.4/29059.5/4.1/410
11.5/80-15.3 C1C0006 14139A8I-19.0033.3/84511.4/29068.9/4.75/475
11.5/80-15.3 C1C0006 16141A8I-19.0033.3/84511.4/29078.3/5.4/540
12.5/80-15.3 C1C0006 12142A8I-19.0038.0/96512.1/30853.7/3.7/370
12.5/80-15.3 C1C0006 14146A8I-19.0038.0/96512.1/30862.4/4.3/430
400/60-15.5 C1C0006 14145A8I-113.0034.3/87015.9/40452.2/3.6/360
400/60-15.5 C1C0009 14145A8I-113.0034.3/87015.9/40452.2/3.6/360
400/60-15.5 C1C0028 14145A8I-113.0034.3/87015.9/40452.2/3.6/360
400/60-15.5 C1C0006 16149A8I-113.0034.3/87015.9/40458.0/4.0/400
400/60-15.5 C1C0009 16149A8I-113.0034.3/87015.9/40458.0/4.0/400
400/60-15.5 C1C0028 16149A8I-113.0034.3/87015.9/40458.0/4.0/400
400/60-15.5 C1C0014 14145A8I-313.0034.3/87015.9/40452.2/3.6/360
400/60-15.5 C1C0014 16149A8I-313.0034.3/87015.9/40458.0/4.0/400
15.0/55-17 C1C0018 10134A8I-113.0033.5/85015.4/39137.7/2.6/260
15.0/55-17 C1C0018 12138A8I-113.0033.5/85015.4/39145.0/3.1/310
15.0/55-17 C1C0018 14141A8I-113.0033.5/85015.4/39152.2/3.6/360
15.0/55-17 C1C0018 16143A8I-113.0033.5/85015.4/39159.5/4.1/410
19.0/45-17 C1C0018 14147A8I-116.0034.1/86619.3/49145.0/3.1/310
19.0/45-17 C1C0018 16149A8I-116.0034.1/86619.3/49149.3/3.4/340
400/60-22.5 C1C0024 16152A8I-313.0039.8/101215.9/40458.0/4.0/400
600/50-22.5 C1C0013 16168A8I-320.0046.1/117224.1/61146.4/3.2/320
600/50-22.5 C1C0024 16168A8I-320.0046.1/117224.1/61146.4/3.2/320
650/50-22.5 C1C0013 16160A8I-320.0048.5/123225.4/64540.6/2.8/280
710/40-22.5 C1C0013 16165A8I-324.0046.1/117228.6/72737.7/2.6/260
600/55-26.5 C1C0013 16166A8I-320.0052.4/133023.4/59534.8/2.4/240
650/55-26.5 C1C0013 16167A8I-322.0052.8/134025.4/64534.8/2.4/240
800/45-26.5 C1C0013 16172A8I-328.0053.1/135032.3/82034.8/2.4/240

CONTACT US

Please provide the following information and our representative will answer your inquiry as quickly as possible.




Verification

Click the numbers in sequence.

Search Information