Size
                - 
                                    3.00D-15
 - 
                                    4.00-12
 - 
                                    5.00F-15
 - 
                                    5.00F-16
 - 
                                    7.00-14
 - 
                                    7.00-20
 - 
                                    8.00-14
 - 
                                    8.00-15
 - 
                                    10LB-15
 - 
                                    11.75-22.5
 - 
                                    W5-12
 - 
                                    W7-12
 - 
                                    W8-16
 - 
                                    W8-24
 - 
                                    W9-15.3
 - 
                                    W9-18
 - 
                                    W10-15
 - 
                                    W10-38
 - 
                                    W11-18
 - 
                                    W12-24
 - 
                                    W13-15
 - 
                                    W13-15.5
 - 
                                    W13-17
 - 
                                    W13-22.5
 - 
                                    W16-17
 - 
                                    W16-22.5
 - 
                                    W20-22.5
 - 
                                    W20-26.5
 - 
                                    W24-22.5
 - 
                                    W24-26.5
 - 
                                    W28-26.5
 
Hole No.
            - 
                                4H
 - 
                                5H
 - 
                                6H
 - 
                                8H
 - 
                                9H
 - 
                                10H
 - 
                                11H
 
Vehicle Compatibility
            - 
                                Farm Implement Trailer
 - 
                                Tractor
 
Rim Diameter (inch)
            - 
                                12
 - 
                                14
 - 
                                15
 - 
                                15.3
 - 
                                15.5
 - 
                                16
 - 
                                17
 - 
                                18
 - 
                                20
 - 
                                22.5
 - 
                                24
 - 
                                26.5
 - 
                                38
 
SPECIFICATION
                        PATTERN
                        SPECIFICATION
                            	| Inquiry | Size | Pattern | Hole No. | Bolt of Dia. (mm) | P.C.D. | Center Hole Dia (mm) | Offset | Vehicle Compatibility | 
|---|---|---|---|---|---|---|---|---|
| 4.00-12 | Tractor Steel Wheel | 4H | Φ12.5 | Φ114.3 | Φ60 | 32 | Tractor | |
| 4.00-12 | Tractor Steel Wheel | 6H | Φ13 | Φ120 | Φ90 | 30 | Tractor | |
| 4.00-12 | Tractor Steel Wheel | 6H | Φ12.5 | Φ120 | Φ90 | 10 | Tractor | |
| 4.00-12 | Tractor Steel Wheel | 6H | Φ11 | Φ120 | Φ80 | 30 | Tractor | |
| W5-12 | Tractor Steel Wheel | 4H | Φ13 | Φ85 | Φ50 | -57 | Tractor | |
| W5-12 | Tractor Steel Wheel | 4H | Φ11 | Φ94 | Φ74 | -54 | Tractor | |
| W5-12 | Tractor Steel Wheel | 5H | Φ18.5 | Φ140 | Φ94 | 0 | Tractor | |
| W5-12 | Tractor Steel Wheel | 6H | Φ11 | Φ120 | Φ80 | 20 | Tractor | |
| W5-12 | Tractor Steel Wheel | 6H | Φ13 | Φ120 | Φ90 | 10 | Tractor | |
| W7-12 | Tractor Steel Wheel | 5H | Φ18.5 | Φ140 | Φ94 | 0 | Tractor | |
| W7-12 | Tractor Steel Wheel | 6H | Φ19 | Φ140 | Φ100.5 | 0 | Tractor | |
| 7.00-14 | Tractor Steel Wheel | 6H | Φ13 | Φ120 | Φ90 | 10 | Tractor | |
| 7.00-14 | Tractor Steel Wheel | 6H | Φ15 | Φ150 | Φ90 | 22.9 | Tractor | |
| 8.00-14 | Tractor Steel Wheel | 5H | Φ17 | Φ160 | Φ112 | 30 | Tractor | |
| 8.00-14 | Tractor Steel Wheel | 6H | Φ15.8 | Φ152.4 | Φ117.5 | 57.1 | Tractor | |
| 3.00D-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 0 | Tractor | |
| 5.00F-15 | Tractor Steel Wheel | 4H | Φ15 | Φ62.5 | Φ95 | 0 | Farm Implement Trailer | |
| 8.00-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 50 | Tractor | |
| 8.00-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 28.5 | Tractor | |
| 8.00-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 0 | Tractor | |
| 8.00-15 | Tractor Steel Wheel | 8H | Φ17.5 | Φ203.2 | Φ152.4 | 28.5 | Tractor | |
| W10-15 | Tractor Steel Wheel | 6H | Φ21 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| 10LB-15 | Tractor Steel Wheel | 5H | Φ14.9 | Φ140 | Φ93 | 12.7 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 5H | Φ14.7 | Φ140 | Φ93 | 20.6 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 5H | Φ14.7 | Φ140 | Φ93 | -30.2 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 28.5 | Farm Implement Trailer | |
| 10LB-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | 10.9 | Farm Implement Trailer | |
| 10LB-15 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.5 | -15.5 | Farm Implement Trailer | |
| 10LB-15 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| 10LB-15 | Tractor Steel Wheel | 8H | Φ10.7 | Φ180 | Φ160.5 | -12.7 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 8H | Φ17.5 | Φ203.2 | Φ152.4 | 28.5 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 8H | Φ17.5 | Φ203.2 | Φ152.4 | -66.7 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 9H | Φ14.3 | Φ241.3 | Φ201.6 | 1.1 | Tractor | |
| 10LB-15 | Tractor Steel Wheel | 9H | Φ17.5 | Φ241.3 | Φ203.2 | -28.7 | Tractor | |
| W13-15 | Tractor Steel Wheel | 6H | Φ14.5 | Φ120 | Φ50 | -37.1 | Farm Implement Trailer | |
| W13-15 | Tractor Steel Wheel | 6H | Φ12.5 | Φ120 | Φ50 | -37.1 | Farm Implement Trailer | |
| W13-15 | Tractor Steel Wheel | 6H | Φ13.5 | Φ150 | Φ120 | -57.1 | Farm Implement Trailer | |
| W13-15 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| W13-15 | Tractor Steel Wheel | 10H | Φ4.8 | Φ140 | Φ93 | -20.6 | Tractor | |
| W13-15 | Tractor Steel Wheel | 10H | Φ17.5 | Φ140 | Φ93.2 | 30.3 | Tractor | |
| W13-15 | Tractor Steel Wheel | 10H | Φ17.5 | Φ140 | Φ93 | -10 | Tractor | |
| W13-15 | Tractor Steel Wheel | 11H | Φ18.5 | Φ135 | Φ100 | -5 | Tractor | |
| W13-15 | Tractor Steel Wheel | 11H | Φ18.5 | Φ135 | Φ100 | -36.5 | Tractor | |
| W9-15.3 | Tractor Steel Wheel | 6H | Φ20.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| W13-15.5 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| 5.00F-16 | Tractor Steel Wheel | 4H | Φ15 | Φ115 | Φ70 | -42 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 5H | Φ18.5 | Φ165 | Φ115.5 | 39.7 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 6H | Φ13 | Φ150 | Φ110 | 30 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 6H | Φ13 | Φ150 | Φ110 | -19 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.4 | 66 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.4 | 35 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 6H | Φ15 | Φ152.4 | Φ117.4 | -33 | Tractor | |
| 5.00F-16 | Tractor Steel Wheel | 8H | Φ17.5 | Φ203.2 | Φ152 | 35 | Tractor | |
| W8-16 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| W13-17 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| W16-17 | Tractor Steel Wheel | 10H | Φ27 | Φ205 | Φ161 | 0 | Tractor | |
| W9-18 | Tractor Steel Wheel | 4H | Φ22 | Φ275 | Φ221 | 32 | Farm Implement Trailer | |
| W9-18 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 2 | Farm Implement Trailer | |
| W11-18 | Tractor Steel Wheel | 6H | Φ21.5 | Φ205 | Φ161 | 0 | Farm Implement Trailer | |
| 7.00-20 | Tractor Steel Wheel | 6H | Φ15 | Φ120 | Φ90 | 12 | Tractor | |
| 7.00-20 | Tractor Steel Wheel | 6H | Φ15 | Φ152 | Φ114.5 | 20 | Tractor | |
| 11.75-22.5 | Tractor Steel Wheel | 10H | Φ32 | Φ281 | Φ335 | 0 | Farm Implement Trailer | |
| W13-22.5 | Tractor Steel Wheel | 8H | Φ32 | Φ221 | Φ275 | 0 | Farm Implement Trailer | |
| W16-22.5 | Tractor Steel Wheel | 10H | Φ27 | Φ335 | Φ281 | 0 | Farm Implement Trailer | |
| W20-22.5 | Tractor Steel Wheel | 10H | Φ27 | Φ335 | Φ281 | 0 | Farm Implement Trailer | |
| W24-22.5 | Tractor Steel Wheel | 10H | Φ27 | Φ335 | Φ281 | 0 | Farm Implement Trailer | |
| W8-24 | Tractor Steel Wheel | 8H | Φ16.7 | Φ203.2 | Φ152.4 | 0 | Farm Implement Trailer | |
| W12-24 | Tractor Steel Wheel | 6H | Φ17 | Φ170 | Φ135.2 | 63.5 | Tractor | |
| W12-24 | Tractor Steel Wheel | 6H | Φ17 | Φ205 | Φ161 | -31.5 | Tractor | |
| W12-24 | Tractor Steel Wheel | 6H | Φ17 | Φ170 | Φ135 | 83.9 | Tractor | |
| W12-24 | Tractor Steel Wheel | 8H | Φ16.7 | Φ203.2 | Φ152.4 | 0 | Farm Implement Trailer | |
| W12-24 | Tractor Steel Wheel | 8H | Φ17.5 | Φ203.2 | Φ152.5 | -30.2 | Farm Implement Trailer | |
| W28-26.5 | Tractor Steel Wheel | 8H | Φ20 | Φ205 | Φ140 | 0 | Farm Implement Trailer | |
| W24-26.5 | Tractor Steel Wheel | 10H | Φ26 | Φ335 | Φ281 | 0 | Farm Implement Trailer | |
| W20-26.5 | Tractor Steel Wheel | 10H | Φ26 | Φ335 | Φ281 | 0 | Farm Implement Trailer | |
| W10-38 | Tractor Steel Wheel | 8H | Φ16.7 | Φ203.2 | Φ152.4 | +44 | Farm Implement Trailer | 
PATTERN
                            
                        
										
                
        

