PRODUCTS INQUIRY
PRODUCT LIST
( 0)
SUBMIT
This site uses cookies to improve your visit and to present messages adapted to your interests.
Lawn Mower Tires

Vehicle For:
Grass Mower/Riding Mower/Professional Mower/Rotary Mower/Garden Mower.

Turf & Light Utility Vehicle Tires / Lawn Mower Tires
CLOSE BOX
Size
  • 4.00-5
  • 11x4.00-5
  • 13x5.00-6
  • 13x6.00-6
  • 15x6.00-6
  • 16.5x6.50-8
  • 16x6.50-8
  • 16x7.50-8
  • 18x6.50-8
  • 18x7.00-8
  • 18x7.50-8
  • 18x8.50-8
  • 18x9.50-8
  • 20x8.00-8
  • 20x10.00-8
  • 20x10.00-10
  • 22x11.00-8
  • 23x8.50-12
  • 23x9.50-12
  • 23x10.50-12
  • 24x12.00-12
  • 26x12.00-12
  • 27x12.00-15
  • 190-8
Pattern
  • HF201
  • HF217
  • HF224
  • HF224D
  • HF236T
  • HF213
  • DI5005
  • HF237
  • HF293
  • HF224M
  • DI5003
  • HF421
  • HF236S
  • HF400
  • HF275
  • DI5002
  • HF217A
  • HF422
  • HF224C
P.R.
  • 2
  • 4
  • 6
  • 8
O.D. (inch/mm)
  • 5.5/139
  • 10.7/272
  • 12.6/320
  • 12.7/322
  • 12.7/323
  • 12.8/324
  • 12.8/325
  • 13.0/330
  • 14.4/365
  • 14.4/366
  • 14.4/367
  • 14.8/375
  • 14.9/378
  • 15.7/400
  • 16.0/406
  • 16.1/409
  • 16.2/411
  • 16.2/412
  • 16.3/413
  • 16.5/418
  • 16.5/419
  • 16.7/424
  • 17.5/445
  • 17.6/447
  • 17.6/448
  • 17.7/450
  • 17.9/454
  • 18.0/457
  • 18.0/458
  • 18.1/460
  • 18.2/462
  • 18.3/465
  • 18.8/478
  • 18.9/481
  • 19.1/484
  • 19.1/485
  • 19.1/486
  • 19.3/489
  • 19.5/495
  • 19.5/496
  • 19.6/497
  • 20.0/508
  • 20.3/515
  • 20.4/518
  • 22.4/570
  • 22.6/573
  • 22.6/574
  • 22.6/575
  • 22.7/576
  • 22.7/577
  • 22.8/579
  • 22.8/580
  • 24.0/610
  • 25.5/648
  • 25.7/652
  • 27.0/686
S.W. (inch/mm)
  • 4.1/103
  • 4.1/104
  • 4.8/122
  • 5.1/130
  • 5.8/147
  • 6.1/155
  • 6.2/157
  • 6.3/161
  • 6.4/162
  • 6.5/165
  • 6.6/167
  • 6.7/170
  • 7.0/178
  • 7.2/182
  • 7.4/188
  • 7.5/190
  • 7.8/199
  • 8.0/203
  • 8.1/207
  • 8.2/208
  • 8.3/210
  • 8.3/212
  • 8.4/213
  • 8.5/216
  • 8.6/218
  • 8.7/220
  • 8.9/226
  • 9.0/228
  • 9.3/235
  • 9.5/241
  • 9.6/245
  • 9.8/249
  • 9.8/250
  • 9.9/252
  • 10.2/258
  • 10.4/264
  • 11.4/290
  • 12.0/305
  • 12.1/307
  • 12.8/326
  • 15.4/390
Load Capacity (lbs/kgs)
  • 209/95
  • 298/135
  • 300/136
  • 320/145
  • 364/165
  • 408/185
  • 419/190
  • 441/200
  • 474/215
  • 518/235
  • 520/236
  • 562/255
  • 567/257
  • 573/260
  • 595/270
  • 606/275
  • 617/280
  • 628/285
  • 631/286
  • 650/295
  • 661/300
  • 694/315
  • 705/320
  • 736/334
  • 750/340
  • 761/345
  • 772/350
  • 794/360
  • 816/370
  • 849/385
  • 893/405
  • 915/415
  • 937/425
  • 948/430
  • 1036/470
  • 1041/472
  • 1124/510
  • 1157/525
  • 1168/530
  • 1190/540
  • 1202/545
  • 1279/580
  • 1312/595
  • 1345/610
  • 1444/655
  • 1477/670
  • 1499/680
  • 1609/730
  • 1642/745
  • 1698/770
  • 1764/800
  • 1786/810
  • 1962/890
  • 2943/1335
Rim Diameter (inch)
  • 5
  • 6
  • 8
  • 10
  • 12
  • 15
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry Size Pattern P.R. Type Rim Width (inch) O.D. (inch/mm) S.W. (inch/mm) Load Capacity (lbs/kgs) Inflation Pressure (PSI/bar/kPa)
4.00-5 HF201 2TL2.5012.7/3224.1/103209/9516.8
4.00-5 HF201 4TT2.5012.7/3224.1/103320/14534.9
11x4.00-5 HF217 2TL3.0010.7/2724.1/104209/9522
11x4.00-5 HF224 2TL3.0010.7/2724.1/104209/9522
11x4.00-5 HF217 4TL3.0010.7/2724.1/104320/14545.9
11x4.00-5 HF224D 4TL3.0010.7/2724.1/104320/14545.9
13x5.00-6 HF217 2TL3.5012.6/3204.8/122298/13520
13x5.00-6 HF224 2TL3.5012.8/3244.8/122298/13520
13x5.00-6 HF236T 2TL3.505.5/1394.8/122298/13520
13x5.00-6 HF213 2TL3.5013.0/3304.8/122298/13520
13x5.00-6 HF217 4TL3.5012.6/3204.8/122441/20035
13x5.00-6 HF224 4TL3.5012.8/3244.8/122441/20035
13x5.00-6 DI5005 4TL3.5012.7/3224.8/122441/20035
13x5.00-6 HF237 4TL4.0012.8/3255.1/130441/20035
13x5.00-6 HF213 4TL3.5013.0/3304.8/122441/20035
13x6.00-6 HF236T 2TL4.5012.7/3236.2/157300/13614
15x6.00-6 HF217 2TL4.5014.4/3666.1/155364/16514
15x6.00-6 HF224 2TL4.5014.9/3786.5/165364/16514
15x6.00-6 HF224D 2TL4.5014.4/3656.1/155364/16514
15x6.00-6 HF236T 2TL4.5014.4/3676.1/155364/16514
15x6.00-6 HF293 2TL4.5014.4/3656.1/155364/16514
15x6.00-6 HF224M 2TL4.5014.4/3656.1/155364/16514
15x6.00-6 DI5003 2TL4.5014.4/3665.8/147364/16514
15x6.00-6 HF421 2TL4.5014.4/3666.1/155364/16514
15x6.00-6 HF236S 2TL4.5014.4/3676.1/155364/16514
15x6.00-6 HF217 4TL4.5014.4/3666.1/155573/26030
15x6.00-6 HF224 4TL4.5014.9/3786.5/165573/26030
15x6.00-6 HF224D 4TL4.5014.4/3656.1/155567/25730
15x6.00-6 DI5005 4TL4.5014.8/3756.2/157573/26030
15x6.00-6 HF293 4TL4.5014.4/3656.1/155573/26030
15x6.00-6 HF236S 4TL4.5014.4/3676.1/155573/26030
15x6.00-6 HF217 6TL4.5014.4/3666.1/155661/30054.9
190-8 HF400 4TL6.0016.7/4247.2/182849/38542.1
18x6.50-8 HF224 2TL4.5017.5/4456.5/165518/23512
16x6.50-8 HF217 2TL5.37515.7/4006.3/161419/19014
16x6.50-8 HF224 2TL5.37516.0/4066.5/165419/19014
16x6.50-8 HF224D 2TL5.37516.0/4066.5/165419/19014
16x6.50-8 DI5005 2TL5.37516.3/4136.4/162408/18514
16x6.50-8 HF236S 2TL5.37516.0/4066.5/165419/19014
16x6.50-8 HF217 4TL5.37515.7/4006.3/161617/28028
16x6.50-8 HF224 4TL5.37516.0/4066.5/165617/28028
16x6.50-8 HF224D 4TL5.37516.0/4066.5/165617/28028
16x6.50-8 DI5005 4TL5.37516.3/4136.4/162617/28028
16x6.50-8 HF213 4TL5.37516.1/4096.6/167573/26029
16x6.50-8 HF236S 4TL5.37516.0/4066.5/165617/28028
16x6.50-8 HF217 6TL5.37515.7/4006.3/161761/34542.9
16x6.50-8 HF213 6TL5.37516.1/4096.6/167736/33444.6
16x7.50-8 HF224 2TL5.37516.2/4117.4/188474/21512
16x7.50-8 HF224 4TL5.37516.2/4117.4/188705/32023.9
16x7.50-8 HF275 4TL5.37516.5/4197.4/188628/28523.9
16.5x6.50-8 HF213 4TL5.37516.2/4126.5/165617/28044.9
18x6.50-8 HF224 4TL4.5017.5/4456.5/165772/35028
18x7.00-8 HF293 4TL5.5018.0/4577.0/178794/36023.9
18x7.50-8 DI5003 2TL5.37518.3/4657.8/199562/25512
18x7.50-8 DI5002 2TL5.37516.5/4186.7/170474/21514
18x8.50-8 HF217 2TL7.0017.7/4508.4/213520/23610
18x8.50-8 HF224 2TL7.0017.7/4508.4/213518/23510
18x8.50-8 HF224D 2TL7.0017.7/4508.4/213518/23510
18x8.50-8 DI5003 2TL7.0017.6/4488.0/203518/23512
18x8.50-8 HF217 4TL7.0017.7/4508.4/213816/37022
18x8.50-8 HF224 4tl7.0017.7/4508.4/213816/37022
18x8.50-8 DI5005 4TL7.0018.0/4578.2/208816/37022
18x8.50-8 HF293 4TL7.0017.9/4548.6/218816/37022
18x8.50-8 HF217A 4TL7.0017.9/4548.6/218816/37022
18x8.50-8 HF422 4TL7.0018.0/4588.3/212816/37022
18x8.50-8 HF217 6TL7.0017.7/4508.4/213606/27533.9
18x8.50-8 HF293 6TL7.0017.9/4548.6/218948/43028
18x8.50-8 HF217A 6TL7.0017.9/4548.6/218937/42528
18x9.50-8 HF217 2TL7.0018.1/4608.7/220694/31512
18x9.50-8 HF224 2TL7.0018.2/4629.3/235694/31512
18x9.50-8 HF224D 2TL7.0018.2/4629.3/235694/31512
18x9.50-8 DI5003 2TL7.0018.0/4579.0/228694/31512
18x9.50-8 HF275 2TL7.0017.6/4479.9/252694/31512
18x9.50-8 HF217 4TL7.0018.1/4608.7/2201036/47023.9
18x9.50-8 HF224 4TL7.0018.2/4629.3/2351036/47023.9
18x9.50-8 HF275 4TL7.0017.6/4479.9/2521036/47023.9
18x9.50-8 HF224 6TL7.0018.2/4629.3/2351041/47223.9
18x9.50-8 HF236S 6TL7.0018.2/4629.3/2351041/47223.9
20x8.00-8 HF224 2TL5.37519.1/4868.0/203650/29512
20x8.00-8 HF224D 2TL7.0019.5/4957.5/190650/29512
20x8.00-8 HF293 2TL7.0019.5/4958.0/203650/29512
20x8.00-8 HF421 2TL5.37518.9/4818.1/207650/29512
20x8.00-8 HF422 2TL5.37518.9/4818.1/207650/29512
20x8.00-8 HF224C 2TL5.37519.1/4858.3/210650/29512
20x8.00-8 HF224M 2TL7.0018.8/4788.9/226595/27010
20x8.00-8 HF224 4TL5.37519.1/4868.0/203893/40523.9
20x8.00-8 DI5005 4TL7.0020.0/5088.3/210948/43022
20x10.00-8 DI5003 2TL7.0019.1/4849.3/235750/34010
20x10.00-8 HF224 2TL7.0020.3/5159.8/249750/34010
22x11.00-8 HF224 2TL8.5022.8/5809.8/250937/42510
20x10.00-8 HF224 4TL7.0020.3/5159.8/2491190/54022
20x10.00-8 DI5005 4TL7.0019.6/49710.4/2641202/54522
20x10.00-8 HF224 6TL7.0020.3/5159.8/2491499/68033.9
22x11.00-8 HF224 4TL8.5022.8/5809.8/2501477/67022
20x10.00-10 HF224 2TL8.0020.4/5188.9/226631/28612
20x10.00-10 HF224 4TL8.0020.4/5188.9/2261168/53022
20x10.00-10 HF293 4TL8.5019.5/4969.6/2451157/52522
20x10.00-10 HF275 4TL8.5019.3/4899.5/2411157/52522
20x10.00-10 HF224 6TL8.0020.4/5188.9/2261642/74535
20x10.00-10 HF293 6TL8.5019.5/4969.6/2451642/74535
23x8.50-12 HF224 2TL7.0022.6/5758.3/212705/32010
23x8.50-12 HF224 4TL7.0022.6/5748.4/2131124/51022
23x8.50-12 DI5005 4TL7.0022.7/5768.5/2161124/51022
23x8.50-12 HF213 4TL7.0022.4/5708.5/2161279/58026
23x8.50-12 HF224 6TL7.0022.6/5748.4/2131444/65533.9
23x8.50-12 HF213 6TL7.0022.4/5708.5/216441/20033.9
23x9.50-12 HF224 2TL7.0022.7/5779.3/235915/41512
23x9.50-12 HF224 4TL7.0022.7/5779.3/2351312/59522
23x10.50-12 HF224 2TL8.5022.8/57910.4/264893/40510
23x10.50-12 HF224 4TL8.5022.8/57910.4/2641124/51020
23x10.50-12 DI5005 4TL8.5022.8/57910.4/2641124/51020
23x10.50-12 HF293 4TL8.5022.6/57310.2/2581345/61020
23x10.50-12 HF224 6TL8.5022.8/57910.4/2641764/80032
23x10.50-12 HF293 6TL8.5022.6/57310.2/2581764/80032
24x12.00-12 DI5005 4TL8.5024.0/61011.4/2901698/77020
26x12.00-12 DI5005 4TL10.5025.5/64812.1/3071786/81020
26x12.00-12 HF213 4TL10.5025.7/65212.8/3261609/73020
26x12.00-12 HF213 8TL10.5025.7/65215.4/390761/34520
27x12.00-15 DI5005 4TL10.0027.0/68612.0/3051962/89030
27x12.00-15 DI5005 8TL10.0027.0/68612.0/3052943/133542.1

CONTACT US

Please provide the following information and our representative will answer your inquiry as quickly as possible.




Verification

Click the numbers in sequence.

Search Information