Size
-
500/45-22.5
-
500/60-22.5
-
600/50-22.5
-
600/55-26.5
-
700/40-22.5
-
710/40-22.5
-
750/50-26.5
O.D. (inch/mm)
-
40.2/1022
-
46.1/1172
-
52.4/1330
-
53.1/1350
S.W. (inch/mm)
-
19.8/503
-
23.4/595
-
24.1/611
-
28.0/712
-
28.6/727
-
30.1/765
Rim Diameter (inch)
-
22.5
-
26.5
SPECIFICATION
PATTERN
SPECIFICATION
| Inquiry | Size | Pattern | P.R. | Load/Speed | Type | Rim Width (inch) | O.D. (inch/mm) | S.W. (inch/mm) | Inflation Pressure (PSI/bar/kPa) |
|---|---|---|---|---|---|---|---|---|---|
| 500/45-22.5 | C1C0024 | 16 | 150 | TL | 16.00 | 40.2/1022 | 19.8/503 | 20/1.38/138 | |
| 500/60-22.5 | C1C0013 | 18 | 170 | TL | 16.00 | 46.1/1172 | 19.8/503 | 20/1.38/138 | |
| 500/60-22.5 | C1C0024 | 16 | 170 | TL | 16.00 | 46.1/1172 | 19.8/503 | 20/1.38/138 | |
| 500/60-22.5 | C1C0013 | 16 | 155 | TL | 16.00 | 46.1/1172 | 19.8/503 | 20/1.38/138 | |
| 500/60-22.5 | C1C0024 | 16 | 155 | TL | 16.00 | 46.1/1172 | 19.8/503 | 20/1.38/138 | |
| 600/50-22.5 | C1C0013 | 16 | 168 | TL | 20.00 | 46.1/1172 | 24.1/611 | 20/1.38/138 | |
| 600/50-22.5 | C1C0024 | 16 | 168 | TL | 20.00 | 46.1/1172 | 24.1/611 | 20/1.38/138 | |
| 700/40-22.5 | C1C0013 | 16 | 165 | TL | 24.00 | 46.1/1172 | 28.0/712 | 20/1.38/138 | |
| 710/40-22.5 | C1C0013 | 16 | 165 | TL | 24.00 | 46.1/1172 | 28.6/727 | 20/1.38/138 | |
| 600/55-26.5 | C1C0013 | 16 | 166 | TL | 20.00 | 52.4/1330 | 23.4/595 | 20/1.38/138 | |
| 750/50-26.5 | C1C0013 | 16 | 170 | TL | 24.00 | 53.1/1350 | 30.1/765 | 20/1.38/138 |




