Size
-
600/50-22.5
-
600/55-22.5
-
600/55-26.5
-
650/50-22.5
-
650/55-26.5
-
700/40-22.5
-
700/50-22.5
-
700/50-26.5
-
710/40-22.5
-
710/45-26.5
-
750/50-26.5
-
800/45-26.5
-
850/45-26.5
Type
-
TL
TRA
-
I3
O.D. (inch/mm)
-
44.7/1135
-
44.9/1140
-
45.0/1143
-
47.0/1195
-
47.2/1200
-
51.4/1305
-
51.5/1308
-
51.6/1310
-
51.7/1312
S.W. (inch/mm)
-
24.0/610
-
24.2/615
-
25.8/655
-
26.0/660
-
27.8/705
-
28.1/713
-
28.1/715
-
28.2/717
-
28.3/720
-
30.1/765
-
32.1/815
-
34.1/865
Rim Diameter (inch)
-
22.5
-
26.5
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry | Size | Pattern | P.R. | Type | TRA | Rim Width (inch) | O.D. (inch/mm) | S.W. (inch/mm) | Inflation Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|
600/50-22.5 | C1C0013 | 16 | TL | I3 | W20 | 44.7/1135 | 24.2/615 | 46 | |
650/50-22.5 | C1C0013 | 16 | TL | I3 | W20 | 47.0/1195 | 25.8/655 | 46 | |
600/55-22.5 | C1C0013 | 16 | TL | I3 | W20 | 44.9/1140 | 24.2/615 | 46 | |
600/55-26.5 | C1C0013 | 16 | TL | I3 | W20 | 51.4/1305 | 24.0/610 | 46 | |
650/55-26.5 | C1C0013 | 16 | TL | I3 | 22.00 | 51.4/1305 | 26.0/660 | 46 | |
700/40-22.5 | C1C0013 | 16 | TL | I3 | W24 | 44.9/1140 | 28.1/715 | 46 | |
700/50-22.5 | C1C0013 | 16 | TL | I3 | W24 | 47.2/1200 | 27.8/705 | 46 | |
710/40-22.5 | C1C0013 | 16 | TL | I3 | W24 | 45.0/1143 | 28.3/720 | 46 | |
700/50-26.5 | C1C0013 | 16 | TL | I3 | W24 | 51.5/1308 | 28.1/713 | 46 | |
710/45-26.5 | C1C0013 | 16 | TL | I3 | W24 | 51.4/1305 | 28.2/717 | 46 | |
750/50-26.5 | C1C0013 | 16 | TL | I3 | 26.00 | 51.5/1308 | 30.1/765 | 46 | |
800/45-26.5 | C1C0013 | 16 | TL | I3 | W28 | 51.6/1310 | 32.1/815 | 46 | |
850/45-26.5 | C1C0013 | 16 | TL | I3 | 30.00 | 51.7/1312 | 34.1/865 | 46 |
PATTERN