PRODUCTS INQUIRY
PRODUCT LIST
( 0)
SUBMIT
This site uses cookies to improve your visit and to present messages adapted to your interests.
Wheel Loader Solid Tires

Application: Construction / Sandstone Field / Scrap Yard / Slag Yard / Steel Producer / Surface & Underground Mining Yard / Waste & Recycling Yard

Solid Industrial Tires / Wheel Loader Solid Tires
CLOSE BOX
Size
  • 15.5-25
  • 16.00-25
  • 17.5-25
  • 18.00-25
  • 20.5-25
  • 23.5-25
  • 26.5-25
  • 29.5-25
  • 29.5-29
  • 35/65-33
Pattern
  • L1H
  • F1H
  • S1
  • S1H
  • F1
  • Z1H
O.D. (inch/mm)
  • 50.0/1270
  • 52.8/1340
  • 58.3/1480
  • 59.1/1500
  • 63.4/1610
  • 63.6/1615
  • 63.8/1620
  • 67.7/1720
  • 68.9/1750
  • 73.6/1870
  • 79.9/2030
S.W. (inch/mm)
  • 15.4/390
  • 16.1/410
  • 17.3/440
  • 18.1/460
  • 19.3/490
  • 20.1/510
  • 20.5/520
  • 22.8/580
  • 23.2/590
  • 25.6/650
  • 26.4/670
  • 29.1/740
  • 32.7/830
Load Capacity (kgs@25 km/h)
  • 8000
  • 8500
  • 9500
  • 10000
  • 10500
  • 12000
  • 13000
  • 14000
  • 14500
  • 15000
  • 16000
  • 16500
  • 18500
  • 20500
  • 23000
  • 24000
Rim Diameter (inch)
  • 25
  • 29
  • 33
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry Size Pattern Rim Width (inch) O.D. (inch/mm) S.W. (inch/mm) Load Capacity (kgs@25 km/h)
15.5-25 L1H 11.25/2.050.0/127015.4/3908000
16.00-25 F1H 11.25/2.059.1/150016.1/41010000
16.00-25 S1 11.25/2.059.1/150016.1/41013000
16.00-25 S1H 11.25/2.059.1/150016.1/41010000
17.5-25 F1 14.00/1.552.8/134017.3/44012000
17.5-25 F1H 14.00/1.552.8/134017.3/4409500
17.5-25 L1H 14.00/1.552.8/134017.3/4408500
17.5-25 S1 14.00/1.552.8/134017.3/44012000
17.5-25 S1H 14.00/1.552.8/134017.3/4409500
18.00-25 S1 13.00/2.563.4/161018.1/46015000
18.00-25 S1H 13.00/2.563.4/161018.1/46012000
18.00-25 Z1H 13.00/2.563.6/161519.3/49012000
20.5-25 F1 17.00/2.058.3/148020.5/52014000
20.5-25 F1H 17.00/2.058.3/148020.5/52010500
20.5-25 S1 17.00/2.059.1/150020.1/51014000
20.5-25 S1H 17.00/2.059.1/150020.1/51010500
23.5-25 F1 19.50/2.563.4/161023.2/59016500
23.5-25 F1H 19.50/2.563.4/161023.2/59013000
23.5-25 L1H 19.50/2.563.8/162022.8/58012000
23.5-25 S1 19.50/2.563.4/161022.8/58016500
23.5-25 S1H 19.50/2.563.4/161022.8/58013000
26.5-25 F1 22.00/3.067.7/172025.6/65020500
26.5-25 F1H 22.00/3.067.7/172025.6/65014500
26.5-25 L1H 22.00/3.068.9/175026.4/67014500
26.5-25 S1 22.00/3.067.7/172025.6/65016000
26.5-25 S1H 22.00/3.067.7/172025.6/65016000
29.5-25 F1 25.00/3.573.6/187029.1/74023000
29.5-25 F1H 25.00/3.573.6/187029.1/74018500
29.5-29 F1H 25.00/3.573.6/187029.1/74018500
35/65-33 F1H 28.00/4.079.9/203032.7/83024000
PATTERN

CONTACT US

Please provide the following information and our representative will answer your inquiry as quickly as possible.




Verification

Click the numbers in sequence.

Search Information