PRODUCTS INQUIRY
PRODUCT LIST
( 0)
SUBMIT
This site uses cookies in order to improve the quality of your visit and enable us to present you messages and advertisements adapted to your interests.
ACCEPT
Scooter Tire

Applicable For:
Scooters/Mopeds

Sport Tire / Scooter Tire
CLOSE BOX
Size
  • 3.00-10
  • 3.50-10
  • 80/90-10
  • 90/90-10
  • 90/90-12
  • 90/100-10
  • 100/80-10
  • 100/80-16
  • 100/90-10
  • 100/90-12
  • 110/70-12
  • 110/70-16
  • 110/80-10
  • 110/80-12
  • 110/90-10
  • 120/60-13
  • 120/70-10
  • 120/70-12
  • 120/80-10
  • 120/80-12
  • 120/80-16
  • 120/90-10
  • 130/60-13
  • 130/70-10
  • 130/70-12
  • 130/90-10
  • 140/60-13
  • 140/70-12
  • 140/70-16
  • 150/70-14
Pattern
  • AF171
  • AF181
  • AF183
  • AF191
  • AF209
  • AF338
  • AF396
  • AF398
  • AF565
  • AF762
  • AF807
  • AF882
  • AF883
  • AF885
  • AF886
  • AF887
  • AF888
  • AF889
  • AF890
  • AF901
  • AF903
  • AF907
  • AF95A
  • AF95B
  • AF988
  • AF995
  • AF996
  • AF997
  • AF998
  • AF999
  • AF0F1
  • AF0R1
  • AFP01
  • AFS01
  • MASSIMO
Rim Diameter (inch)
  • 10
  • 12
  • 13
  • 14
  • 16
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry Size Pattern Load/Speed Type Rim Width (inch) O.D. (inch/mm) S.W. (inch/mm) Load Capacity (lbs/kgs) Inflation Pressure (psi)
3.00-10 AF171 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF171 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF171 50JTL2.1516.4/4163.5/90419/19036
100/80-10 AF171 53JTL2.5016.3/4144.0/101520/23636
100/90-10 AF171 56JTL2.5017.1/4344.0/101567/25736
90/90-12 AF171 54JTL2.1518.4/4673.4/85467/21236
3.00-10 AF181 42HTL2.1516.3/4133.1/80331/15036
3.50-10 AF181 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF181 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF181 56JTL2.5017.1/4344.0/101567/25736
110/70-12 AF183 47LTL3.0018.1/4594.3/110386/17532
120/70-12 AF183 51LTL3.5018.6/4734.8/122520/23632
130/70-12 AF183 56LTL3.5019.2/4875.1/129584/26532
3.50-10 AF191 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF191 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF191 56JTL2.5017.1/4344.0/101567/25736
110/70-12 AF191 47LTL3.0018.1/4594.3/110386/17532
120/70-12 AF191 51LTL3.5018.6/4734.8/122520/23632
130/70-12 AF191 56LTL3.5019.2/4875.1/129584/26532
120/60-13 AF191 48LTL3.5018.7/4744.8/122397/18032
130/60-13 AF191 53LTL3.5019.1/4865.1/129551/25032
140/60-13 AF191 57LTL4.0019.6/4985.5/139600/27232
110/70-12 AF209 47LTL3.0018.1/4594.3/110386/17532
120/70-12 AF209 51LTL3.5018.6/4734.8/122520/23632
130/70-12 AF209 56LTL3.5019.2/4875.1/129584/26532
130/90-10 AF338 70JTL3.0019.2/4885.1/129739/33536
3.00-10 AF396 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF396 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF396 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF396 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF398 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF398 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF398 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF398 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF565 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF565 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF565 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF565 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF762 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF762 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF762 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF762 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF807 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF807 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF807 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF807 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF882 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF882 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF882 50JTL2.1516.4/4163.5/90419/19036
90/100-10 AF882 51JTL2.5017.2/4373.6/92430/19536
100/80-10 AF883 53JTL2.5016.3/4144.0/101520/23636
120/70-10 AF883 48JTL3.5016.6/4224.8/122467/21236
140/70-12 AF885 60LTL3.7519.7/5015.5/139639/29032
120/70-10 AF886 48JTL3.5016.6/4224.8/122467/21236
120/80-10 AF886 62JTL2.7517.5/4444.6/118520/23640
130/70-10 AF887 52JTL3.5017.2/4365.1/129536/24332
100/80-10 AF888 53JTL2.5016.3/4144.0/101520/23636
110/80-10 AF888 58JTL2.5016.9/4304.3/109600/27236
120/70-12 AF888 51LTL3.5018.6/4734.8/122520/23632
130/70-12 AF888 56LTL3.5019.2/4875.1/129584/26532
110/70-12 AF889 47LTL3.0018.1/4594.3/110386/17532
110/70-12 AF890 47LTL3.0018.1/4594.3/110386/17532
110/80-12 AF890 61LTL2.5018.9/4814.3/109567/25736
3.00-10 AF901 42JTL2.1516.3/4133.1/80331/15036
100/90-10 AF901 56JTL2.5017.1/4344.0/101567/25736
110/90-10 AF903 61JTL2.5017.5/4454.2/107661/30040
3.50-10 AF907 51JTL2.5017.2/4373.6/92567/25736
120/90-10 AF95A 66JTL2.7518.5/4704.7/119661/30036
130/90-10 AF95A 70JTL3.0019.2/4885.1/129739/33536
3.00-10 AF95B 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF95B 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF95B 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF95B 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF988 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF988 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF988 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF988 56JTL2.5017.1/4344.0/101567/25736
120/70-12 AF988 51LTL3.5018.6/4734.8/122520/23632
130/70-12 AF988 56LTL3.5019.2/4875.1/129584/26532
120/90-10 AF995 66JTL2.7518.5/4704.7/119661/30036
130/90-10 AF995 70JTL3.0019.2/4885.1/129739/33536
3.00-10 AF996 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF996 51JTL2.5017.2/4373.6/92430/19536
80/90-10 AF996 44JTL1.8515.8/4023.1/78353/16036
90/90-10 AF996 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF996 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF997 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF997 51JTL2.5017.2/4373.6/92430/19536
90/90-10 AF997 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF997 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF998 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF998 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF998 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF998 56JTL2.5017.1/4344.0/101567/25736
3.50-10 AF999 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF999 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF999 56JTL2.5017.1/4344.0/101567/25736
3.00-10 AF0F1 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AF0F1 51JTL2.5017.2/4373.6/92429/19536
90/90-10 AF0F1 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF0F1 56JTL2.5017.1/4344.0/101493/22436
3.50-10 AF0R1 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AF0R1 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AF0R1 56JTL2.5017.1/4344.0/101567/25736
3.50-10 AFP01 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AFP01 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AFP01 56JTL2.5017.1/4344.0/101567/25736
100/90-12 AFP01 49JTL2.5019.1/4854.0/101617/28025
110/70-12 AFP01 47LTL3.0018.1/4594.3/110386/17532
120/70-12 AFP01 51LTL3.5018.6/4734.8/122520/23632
120/80-12 AFP01 55JTL2.7519.6/4974.7/119639/29025
3.00-10 AFS01 42JTL2.1516.3/4133.1/80331/15036
3.50-10 AFS01 51JTL2.5017.2/4373.6/92567/25736
90/90-10 AFS01 50JTL2.1516.4/4163.5/90419/19036
100/90-10 AFS01 56JTL2.5017.1/4344.0/101567/25736
120/70-12 MASSIMO 51PTL3.5018.0/4584.5/114430/19532
130/70-12 MASSIMO 56PTL3.5018.7/4744.9/124494/22432
150/70-14 MASSIMO 66PTL4.5021.2/5376.2/164666/30036
100/80-16 MASSIMO 50PTL2.5021.1/5364.3/109422/19036
110/70-16 MASSIMO 52PTL3.0021.1/5354.6/117444/20036
120/80-16 MASSIMO 60PTL2.7522.9/5814.6/117551/25032
140/70-16 MASSIMO 65PTL4.0022.0/5596.2/158644/29036

CONTACT US

Please provide the following information and our representative will answer your inquiry as quickly as possible.




Verification

Click the numbers in sequence.

Search Information